| 7 December 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 47A. Latin Solo Medalist Under 8 - C |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | Quinny Kor Wan Yan | Malaysia | 1 | 1 | |||||||||
| 2 | 224 | Ng Lay Qi | Malaysia | 2 | 2 | |||||||||
| 3 | 143 | Alene Tan | Singapore | 3 | 3 | |||||||||
| 4 | 190 | Rika Fukaya | Malaysia | 4 | 4 | |||||||||
| 5 | 182 | Quinn Wong | Malaysia | 5 | 5 | |||||||||
| 6 | 189 | Chin Zhi Ruo | Malaysia | 6 | 6 | |||||||||
| 7 | 299 | Mia Giselle Tan | Singapore | 7 | 7 | |||||||||
| 8 | 124 | Xing Yi Li | Malaysia | 8 | 8 |
| Adjudicators |
| A. | R - Igor Mikhalkov - Russia | B. | AP - Rosario Ducay - Philippines | C. | AQ - Stephanie Sabalo - Philippines | D. | AW - Elie Cheah - Malaysia |
| E. | BE - Mark Siow - Malaysia | F. | BL - Marcin Wojtkowiak - Malaysia | G. | BN - Ng Teng See - Malaysia | ||