| 7 December 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 114. Standard Amateur Asia Closed |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 338 | Danilna Tyasto & Anita Hsieh | Taiwan | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| 2 | 43 | Daniel Eremeev & Katya Lomakina | Singapore | 2 | 2 | 2 | 2 | 2 | 10 | |||||
| 3 | 61 | Ramu Ramos & Lim Jie Ying | Philippines | 3 | 3 | 3 | 3 | 4 | 16 | |||||
| 4 | 100 | Wong Kid Sun & Boey Se Zi Ee | Malaysia | 4 | 4 | 4 | 4 | 3 | 19 | |||||
| 5 | 325 | Aiden Tan Jun Han & Ng Xin Ying | Malaysia | 5 | 5 | 5 | 5 | 5 | 25 | |||||
| 6 | 324 | Rayner Chin & Goh Meng Zhe | Malaysia | 6 | 6 | 6 | 6 | 6 | 30 | |||||
| 7 | 94 | Hung WingShan & Zhan SiZhu | Hong Kong | 7 | 7 | 7 | 7 | 7 | 35 | |||||
| 8 | 90 | Chong PoLung & Chen SiPing | Hong Kong | 8 | 8 | 8 | 8 | 8 | 40 |
| Adjudicators |
| A. | A - Dirk Bastert - Germany | B. | G - Diego Arias - Spain | C. | O - Alina Oshchepkova - Russia | D. | S - Sammy Liu - Taiwan |
| E. | Y - Green Lee - China | F. | AG - Lawrence Chan - Hong Kong | G. | AK - Kadek Suparmi - Indonesia | H. | AQ - Stephanie Sabalo - Philippines |
| I. | AR - Genice Marquez - Philippines | J. | BA - Jessie Foo - Malaysia | K. | BD - Johnston Lim - Malaysia | L. | BF - Michelle Hoong - Malaysia |
| M. | BH - Sophia Tan - Malaysia | N. | BK - Sylvia Yeoh - Malaysia | ||||