| 3 December 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 126. Latin Solo Open - J |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 306 | See Boo Yee | Malaysia | 1 | 1 | |||||||||
| 2 | 215 | Zhang Yi Fan | China | 2 | 2 | |||||||||
| 3 | 222 | Ella Yeoh Gim Hann | Malaysia | 3.5 | 4 | |||||||||
| 3 | 253 | Trisha Lim | Malaysia | 3.5 | 4 | |||||||||
| 5 | 257 | Mason Chin Chun Gai | Malaysia | 5 | 5 | |||||||||
| 6 | 255 | Choo Yi Xuan | Malaysia | 6 | 6 | |||||||||
| 7 | 347 | Lee Qi | Malaysia | 7 | 7 |
| Adjudicators |
| A. | I - Hristina Semova - Bulgaria | B. | N - Zhang Bai Yu - China | C. | R - Jonathan Gan - Singapore | D. | W - Kwangho Jung - Korea |
| E. | X - Melissa Kim - Korea | F. | M3 - Soo Thien Wei - Malayais - Kuala Lum | G. | M7 - Kelvin Choo - Malayais - Kuala Lum | H. | M15 - Bryan Tan - Malaysia - Johor |
| I. | M18 - Khor Khin Ho - Malaysia - Penang | J. | M21 - Sharon Barilla - Malayais - Kuala Lum | K. | M25 - Alla Mansaur - Malaysia - Penang | ||