| 26 November 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 95B. Standard Solo Dance 12 & Below - W |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 260 | Elyn Loh | Malaysia | 1 | 1 | |||||||||
| 2 | 364 | Evangeline Chen | Malaysia | 2 | 2 | |||||||||
| 3 | 24 | Alvin Xu YiYun | China | 3 | 3 | |||||||||
| 4 | 61 | Janelle Ng | Singapore | 4 | 4 | |||||||||
| 5 | 25 | Selina Liu RuoXi | China | 5 | 5 | |||||||||
| 6 | 127 | Yap Jing Harn | Malaysia | 6 | 6 |
| Adjudicators |
| A. | Q - Heru Sutantio - Indonesia | B. | S - Kingsley Gainsford - New Zealand | C. | Z - 杨荣喜 Yang RongXi - China | D. | M1 - William Lor - Malaysia |
| E. | M6 - Richard Kang - Malaysia | F. | M17 - Kelvin Choo - Malaysia | G. | M22 - Derek Yeap - Malaysia | H. | M27 - Cheah Di Zhu - Malaysia |
| I. | M28 - Yeng Weng Lum - Malaysia | ||||||