| 29 October 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 73. Standard Professional Open |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Jeremy & Rita | China | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| 2 | 33 | Nick Lee Keng Lek & Jean Tan Choon Zin | Singapore | 2 | 2 | 2 | 2 | 2 | 10 | |||||
| 3 | 14 | Ho Tsung Hsun & Hsieh Ya Ni | Taiwan | 3 | 5 | 3 | 3 | 5 | 19 | |||||
| 4 | 10 | Fernandez Jilbert & Trisnawati | Indonesia | 4 | 3 | 5 | 4 | 3 | 19 | |||||
| 5 | 46 | Zhong-Liang Li & Wei-Ju Shiao | Taiwan | 5 | 4 | 4 | 5 | 4 | 22 |
| Adjudicators |
| A. | A - Terence Lay - Hong Kong | B. | B - Sammy Liu - Taiwan | C. | F - David Lee - Taiwan | D. | G - Ivailo Tonchev - Bulgaria |
| E. | Q - Louis Ng - Singapore | F. | R - Chong Seng Zhi - Singapore | G. | S - Sammy Soo - Singapore | H. | V - Steven Han - Singapore |
| I. | W - Andrey Gorbunov - Australia | ||||||