Live Timetable
| 10:43 | Introduction of Standard Amateur Open & Latin Professional Open Finalists | ||
| 11:00 | 194 | Standard Amateur Open Final | |
| √ | 15 Louis Lee & Viola Lin | Taiwan | |
| √ | 39 Adrian Tan Ser Thong & Tiw Thing Yan | Malaysia | |
| √ | 50 Hoyeon Won & Yejin Jeon | Korea | |
| √ | 53 Cristian Mig M. Cameros & Samantha Marie V. Lutche | Philippines | |
| √ | 72 Wong Kid Sun & Boey Se Zi Ee | Malaysia | |
| √ | 84 Marsekal Wirabhaya & Grecia Anggelita | Indonesia | |
| √ | 91 Rymes Leong Keng Nam & Ng Xin Ying | Malaysia | |
| 11:10 | 195 | Latin Professional Open Final | |
| √ | 1 Jack Johnson & Joanne de Jager | Australia | |
| √ | 7 George Cao & Nina Sun | China | |
| √ | 25 Hiroko Kono & Nana Kato | Japan | |
| √ | 31 Takaya Okuno & Saya Ishii | Japan | |
| √ | 64 Jiang Zhe Yu & Chai Jia Xin | China | |
| √ | 67 Tony Lufrano & Aliya Shakirova | Thailand | |
| 11:20 | Introduction of Latin Amateur Open & Standard Professional Open Finalists | ||
| 11:35 | 196 | Latin Amateur Open Final | |
| √ | 6 Gary Ge Cheng Yu & Angela Li Yu Ke | China | |
| √ | 33 Valeriu Leontiev & Line Martin Smed | Denmark | |
| √ | 59 Viacheslav Dobrov & Anastasiia Puisha | Singapore | |
| √ | 60 Leo Jiang & Angelina Su | China | |
| √ | 66 Koupon Sahaifa & Irina Shved | Thailand | |
| √ | 68 Koupey Sahaifa & Natalia Karpinska | Poland | |
| √ | 81 Yuxiang Feng & Tingyu Li | China | |
| 11:45 | 197 | Standard Professional Open Final | |
| √ | 2 Shintaro Kawahigashi & Marina Haeiwa | Japan | |
| √ | 10 Nick Lee & Jean Tan | Singapore | |
| √ | 13 Edmond Zhao & Carman Chui | Hong Kong | |
| √ | 27 Jilbert Fernandez & Trisnawati | Indonesia | |
| √ | 51 Sangbeom Jeon & Hyoji Jung | Korea | |
| √ | 52 Harwell Abedin & Julie Ann Divinagracia | Philippines | |
| √ | 75 Tatsuki Matsuo & Tang Lok Yiu Yobilia | Japan | |
| √ | 76 Li Zhi & Tang Wei | China | |
| 11:55 | Prize Presentation | ||
| 12:30 | End of the Night Programme |


