3 December 2023 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
60. Latin Solo Under 10 - J - Semi | Recalled 7 Couples to 95B |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (8) | 150 | Kimberly Ng | Malaysia |
2 | (8) | 216 | Yan Jun Yu | China |
3 | (8) | 389 | Yun Xi Wang | China |
4 | (7) | 213 | Rainee Yan Yu Jing | Malaysia |
5 | (7) | 215 | Zhang Yi Fan | China |
6 | (6) | 214 | Li Zi Yi | China |
7 | (3) | 370 | Zhang MuYuan | Malaysia |
8 | (2) | 361 | Veronica Lim Xia Yi | Malaysia |
9 | (2) | 388 | You Corinna YaSong | China |
10 | (1) | 151 | Koay Chee Qian | Malaysia |
11 | (1) | 391 | You MingPan | China |
12 | (1) | 385 | Juha Kim | Korea |
13 | (0) | 275 | Violet Yeo | Singapore |
14 | (0) | 283 | Loh Yun En | Malaysia |
15 | (0) | 315 | Breanne Ng Yi En | Malaysia |
16 | (0) | 317 | Chin Xin Rou | Malaysia |
Adjudicators |
A. | S - Tamai Hidetaka - Japan | B. | X - Melissa Kim - Korea | C. | M5 - Sophia Tan - Malaysia - Johor | D. | M6 - May Chean - Malaysia - Seremban |
E. | M8 - Billy Yong - Malayais - Kuala Lum | F. | M16 - Annie Oo - Malaysia - Penang | G. | M20 - Sumiko Lim - Malayais - Kuala Lum | H. | M21 - Sharon Barilla - Malayais - Kuala Lum |
I. | M23 - David Ng - Malayais - Kuala Lum | ||||||