3 December 2023 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
31. Latin Solo Under 16 - C - Round 1 | Recalled 13 Couples to 74 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (9) | 222 | Ella Yeoh Gim Hann | Malaysia |
2 | (9) | 226 | Isabelle Tan Yeh Ying | Malaysia |
3 | (9) | 302 | Tan Yu Syn | Malaysia |
4 | (8) | 249 | Tee Vinzie | Malaysia |
5 | (8) | 250 | Chloe Low Ker Yeen | Malaysia |
6 | (8) | 155 | Cheri Teh | Malaysia |
7 | (8) | 307 | Suki Lee Soo QI | Malaysia |
8 | (7) | 171 | Joey Lim | Malaysia |
9 | (7) | 376 | Ong Jae Yue | Malaysia |
10 | (5) | 279 | Ilyse Soh Yingjia | Singapore |
11 | (5) | 278 | Chloe Pang Si Han | Singapore |
12 | (5) | 280 | Koh Ann Ting Genise | Singapore |
13 | (5) | 281 | Suri Sze Rao | Singapore |
14 | (4) | 384 | Juhyeong Kim | Korea |
15 | (3) | 206 | Yee Thong | Malaysia |
16 | (3) | 386 | Kobe Yap Kye Sze | Malaysia |
17 | (3) | 162 | Celeste Eu Wanyin | Singapore |
18 | (2) | 170 | Clerra Kang Jing Shyen | Malaysia |
Adjudicators |
A. | U - Nancy Zhang - China | B. | AA - Chiu Xian Xiang - Singapore | C. | M2 - Johnston Lim - Malayais - Kuala Lum | D. | M10 - Amy Lee - Malayais - Kuala Lum |
E. | M12 - Caroline Xu - Malaysia - Penang | F. | M13 - Ng Teng See - Malaysia - Johor | G. | M14 - Khoo Seow Seong - Malaysia - Johor | H. | M25 - Alla Mansaur - Malaysia - Penang |
I. | M26 - Irene Au - Malaysia - Ipoh | ||||||