| 3 December 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 192. Latin Solo Open Elite Under 10 |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | Meng Meng | China | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| 2 | 389 | Yun Xi Wang | China | 2 | 6 | 2 | 3 | 2 | 15 | |||||
| 3 | 200 | Xi Xi | China | 3 | 3 | 3 | 6 | 3 | 18 | |||||
| 4 | 214 | Li Zi Yi | China | 5 | 2 | 4 | 4 | 4 | 19 | |||||
| 5 | 150 | Kimberly Ng | Malaysia | 4 | 4 | 5 | 2 | 5 | 20 | |||||
| 6 | 216 | Yan Jun Yu | China | 6 | 5 | 6 | 5 | 6 | 28 |
| Adjudicators |
| A. | I - Hristina Semova - Bulgaria | B. | N - Zhang Bai Yu - China | C. | R - Jonathan Gan - Singapore | D. | W - Kwangho Jung - Korea |
| E. | X - Melissa Kim - Korea | F. | M3 - Soo Thien Wei - Malayais - Kuala Lum | G. | M7 - Kelvin Choo - Malayais - Kuala Lum | H. | M15 - Bryan Tan - Malaysia - Johor |
| I. | M18 - Khor Khin Ho - Malaysia - Penang | J. | M21 - Sharon Barilla - Malayais - Kuala Lum | K. | M25 - Alla Mansaur - Malaysia - Penang | ||