| 2 December 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 8A. Latin Rank Solo Medalist Age 9 - Age 12 (3 Dances) - Grp A |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 264 | Ashleigh Chia Huei | Singapore | 1 | 1 | 1 | 3 | |||||||
| 2 | 371 | Chloe Phan Ying Qian | Malaysia | 2 | 2 | 2 | 6 | |||||||
| 3 | 266 | Osel Choo En Hui | Singapore | 3 | 3 | 3 | 9 | |||||||
| 4 | 220 | Jonathan Loi Ming Jie | Malaysia | 6 | 4 | 4 | 14 | |||||||
| 5 | 340 | Cheryl Chong Xin Yue | Malaysia | 4 | 6 | 5 | 15 | |||||||
| 6 | 343 | Amber Yeoh Chi Enn | Malaysia | 7 | 5 | 6 | 18 | |||||||
| 7 | 292 | Chin Yong Ning | Malaysia | 5 | 7 | 7 | 19 |
| Adjudicators |
| A. | R - Jonathan Gan - Singapore | B. | U - Nancy Zhang - China | C. | M1 - Nicole Tan - Malayais - Kuala Lum | D. | M3 - Soo Thien Wei - Malayais - Kuala Lum |
| E. | M23 - David Ng - Malayais - Kuala Lum | F. | M28 - Cheah Dizhu - Malaysia - Penang | ||||