| 2 December 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 5A. Latin Rank Solo Medalist Age 6 - Age 8 (2 Dances) - Grp A |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 298 | Vitas Ng Sen Yang | Malaysia | 1 | 1 | 2 | ||||||||
| 2 | 202 | Olivia Chan Wen Xi | Malaysia | 2 | 2 | 4 | ||||||||
| 3 | 290 | Lim Yee Ning | Malaysia | 4 | 3 | 7 | ||||||||
| 4 | 349 | Haesel Yap | Singapore | 3 | 5 | 8 | ||||||||
| 5 | 336 | Yan Zi Qing | Malaysia | 5 | 4 | 9 | ||||||||
| 6 | 338 | Siau Xin Yi | Malaysia | 6 | 6 | 12 | ||||||||
| 7 | 212 | Natalie Tai | Malaysia | 7 | 7 | 14 |
| Adjudicators |
| A. | S - Tamai Hidetaka - Japan | B. | M5 - Sophia Tan - Malaysia - Johor | C. | M17 - Ben Lim - Malaysia - Penang | D. | M25 - Alla Mansaur - Malaysia - Penang |
| E. | M27 - Cl Tan - Malaysia - Ipoh | ||||||