| 2 December 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 4B. Latin Rank Solo New Beginner Age 9 - 12 (3 Dances) - Grp B |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 301 | Lee Xin Wai Velvelyn | Malaysia | 1 | 1 | 2 | 4 | |||||||
| 2 | 180 | Chai Xiao Tong | Malaysia | 2 | 2 | 1 | 5 | |||||||
| 3 | 175 | Deneuve Tan Ker Ern | Malaysia | 3 | 3 | 4 | 10 | |||||||
| 4 | 291 | Crystal Teong | Malaysia | 4 | 4 | 3 | 11 | |||||||
| 5 | 341 | Chuoh Sou Mun | Malaysia | 5 | 5 | 6 | 16 | |||||||
| 6 | 193 | Soo Zi Yu | Malaysia | 6 | 6 | 5 | 17 |
| Adjudicators |
| A. | M13 - Ng Teng See - Malaysia - Johor | B. | M16 - Annie Oo - Malaysia - Penang | C. | M20 - Sumiko Lim - Malayais - Kuala Lum | D. | M22 - Chanel Liu - Malaysia - Penang |
| E. | M29 - Javiers Ham Way Chern - Malaysia - Ipoh | ||||||