| 2 December 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 42. Latin Amateur Closed SEA |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Sen Wei Sam & Tiara Kim Zhi Man | Malaysia | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| 2 | 35 | Bryan Lee Junhe & Tan Shu Yan | Malaysia | 3 | 2 | 2 | 2 | 2 | 11 | |||||
| 3 | 86 | M. Titanno Bayuseto & Ratu Nurchoiriah | Indonesia | 4 | 3 | 4 | 3 | 3 | 17 | |||||
| 4 | 99 | Donald Lim Chun Yen & Stella Chen Yu Jia | Malaysia | 2 | 4 | 3 | 4 | 4 | 17 | |||||
| 5 | 32 | Don Koh Tong Yong & Clarabelle Ang Min Hui | Singapore | 5 | 5 | 5 | 6 | 5 | 26 | |||||
| 6 | 11 | Zack Tan & Grace Tan | Singapore | 6 | 6 | 6 | 5 | 7 | 30 | |||||
| 7 | 39 | Adrian Tan Ser Thong & Tiw Thing Yan | Malaysia | 7 | 7 | 7 | 7 | 6 | 34 |
| Adjudicators |
| A. | A - Dirk Bastert - Germany | B. | G - Joanna Leunis - UK | C. | J - Marcin Wojtkowiak - Poland | D. | L - Karina Karaseva - Russia |
| E. | O - Lorencia Kan - Singapore | F. | P - Lawrence Chan - Hong Kong | G. | S - Tamai Hidetaka - Japan | H. | M2 - Johnston Lim - Malayais - Kuala Lum |
| I. | M16 - Annie Oo - Malaysia - Penang | ||||||