| 2 December 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 40A. Latin Solo Under 9 B |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 363 | Yeoh Xin Yuan | Malaysia | 1 | 1 | 2 | ||||||||
| 2 | 227 | Tsai Yu Tong | Malaysia | 2 | 2 | 4 | ||||||||
| 3 | 188 | Phoon Li Teng | Malaysia | 3 | 4 | 7 | ||||||||
| 4 | 221 | Dylan Loh | Malaysia | 5 | 3 | 8 | ||||||||
| 5 | 154 | Goh Yu Qing | Malaysia | 4 | 6 | 10 | ||||||||
| 6 | 153 | Yan Xin Rou | Malaysia | 6 | 5 | 11 | ||||||||
| 7 | 177 | Ong Ying Shan | Malaysia | 7 | 7 | 14 | ||||||||
| 8 | 159 | Hilary Kong Qian Yee | Malaysia | 8 | 9 | 17 | ||||||||
| 9 | 316 | Yow Zhi Qi | Malaysia | 9 | 8 | 17 |
| Adjudicators |
| A. | L - Karina Karaseva - Russia | B. | O - Lorencia Kan - Singapore | C. | S - Tamai Hidetaka - Japan | D. | AA - Chiu Xian Xiang - Singapore |
| E. | M16 - Annie Oo - Malaysia - Penang | F. | M23 - David Ng - Malayais - Kuala Lum | G. | M25 - Alla Mansaur - Malaysia - Penang | ||