| 2 December 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 25A. Latin Rank Solo Open Age 9 - Age 12 - S - Grp A |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151 | Koay Chee Qian | Malaysia | 1 | 1 | |||||||||
| 2 | 153 | Yan Xin Rou | Malaysia | 2 | 2 | |||||||||
| 3 | 217 | Choong Yi Shui | Malaysia | 3 | 3 | |||||||||
| 4 | 393 | Lim Tze Jing | Malaysia | 4 | 4 | |||||||||
| 5 | 219 | Esther Ngang Ke Wei | Malaysia | 5 | 5 | |||||||||
| 6 | 339 | Siau Yan Lin | Malaysia | 6 | 6 | |||||||||
| 7 | 297 | Sherlyn Ng | Malaysia | 7 | 7 | |||||||||
| 8 | 159 | Hilary Kong Qian Yee | Malaysia | 8 | 8 |
| Adjudicators |
| A. | R - Jonathan Gan - Singapore | B. | U - Nancy Zhang - China | C. | M1 - Nicole Tan - Malayais - Kuala Lum | D. | M3 - Soo Thien Wei - Malayais - Kuala Lum |
| E. | M23 - David Ng - Malayais - Kuala Lum | F. | M28 - Cheah Dizhu - Malaysia - Penang | ||||