| 2 December 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 23A. Latin Rank Solo Open Age 6 - Age 8 - J |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154 | Goh Yu Qing | Malaysia | 1.5 | 2 | |||||||||
| 1 | 391 | You MingPan | China | 1.5 | 2 | |||||||||
| 3 | 322 | Gim Ying Hui | Malaysia | 3 | 3 | |||||||||
| 4 | 396 | Tan Xin Ying | Malaysia | 4 | 4 | |||||||||
| 5 | 319 | Ang Xin Er | Malaysia | 5 | 5 | |||||||||
| 6 | 320 | Gim Yui | Malaysia | 6 | 6 |
| Adjudicators |
| A. | R - Jonathan Gan - Singapore | B. | U - Nancy Zhang - China | C. | M1 - Nicole Tan - Malayais - Kuala Lum | D. | M3 - Soo Thien Wei - Malayais - Kuala Lum |
| E. | M23 - David Ng - Malayais - Kuala Lum | F. | M28 - Cheah Dizhu - Malaysia - Penang | ||||