| 2 December 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 19A. Latin Rank Solo Open Age 6 - Age 8 - C |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154 | Goh Yu Qing | Malaysia | 1 | 1 | |||||||||
| 2 | 391 | You MingPan | China | 2 | 2 | |||||||||
| 3 | 322 | Gim Ying Hui | Malaysia | 3 | 3 | |||||||||
| 4 | 319 | Ang Xin Er | Malaysia | 4 | 4 | |||||||||
| 5 | 320 | Gim Yui | Malaysia | 5 | 5 | |||||||||
| 6 | 396 | Tan Xin Ying | Malaysia | 6 | 6 |
| Adjudicators |
| A. | S - Tamai Hidetaka - Japan | B. | M5 - Sophia Tan - Malaysia - Johor | C. | M17 - Ben Lim - Malaysia - Penang | D. | M25 - Alla Mansaur - Malaysia - Penang |
| E. | M27 - Cl Tan - Malaysia - Ipoh | ||||||