| 2 December 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 16A. Latin SJK(C) Wan Hwa Closed Rank Solo Medalist B |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 178 | Chin Yu Xuen | Malaysia | 1 | 1 | 2 | ||||||||
| 2 | 315 | Breanne Ng Yi En | Malaysia | 2 | 3 | 5 | ||||||||
| 3 | 179 | Chloe Phan Shiao Qing | Malaysia | 4 | 2 | 6 | ||||||||
| 4 | 189 | Lee Ying Shan | Malaysia | 3 | 4 | 7 | ||||||||
| 5 | 172 | Carmen Lim Jia Wen | Malaysia | 5 | 5 | 10 |
| Adjudicators |
| A. | S - Tamai Hidetaka - Japan | B. | M5 - Sophia Tan - Malaysia - Johor | C. | M17 - Ben Lim - Malaysia - Penang | D. | M25 - Alla Mansaur - Malaysia - Penang |
| E. | M27 - Cl Tan - Malaysia - Ipoh | ||||||