| 2 December 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 15B. Latin SJK(C) Wan Hwa Closed Rank Solo New Beginner B - Grp B |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 342 | Tan Jie Yi | Malaysia | 1 | 1 | 2 | ||||||||
| 2 | 187 | You Koh Chin | Malaysia | 2 | 2 | 4 | ||||||||
| 3 | 330 | Soong Siew Ying | Malaysia | 4 | 3 | 7 | ||||||||
| 4 | 326 | Chan Pui Yew | Malaysia | 3 | 4.5 | 8 | ||||||||
| 5 | 328 | Koy Wan Theng | Malaysia | 5 | 4.5 | 10 |
| Adjudicators |
| A. | M13 - Ng Teng See - Malaysia - Johor | B. | M16 - Annie Oo - Malaysia - Penang | C. | M20 - Sumiko Lim - Malayais - Kuala Lum | D. | M22 - Chanel Liu - Malaysia - Penang |
| E. | M29 - Javiers Ham Way Chern - Malaysia - Ipoh | ||||||