| 2 December 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 15A. Latin SJK(C) Wan Hwa Closed Rank Solo New Beginner B - Grp A |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 318 | Lee Pei Ying | Malaysia | 3 | 1 | 4 | ||||||||
| 2 | 331 | Lee Jing Er | Malaysia | 2 | 2 | 4 | ||||||||
| 3 | 180 | Chai Xiao Tong | Malaysia | 1 | 4 | 5 | ||||||||
| 4 | 327 | Jess Poon Sim Yee | Malaysia | 6 | 3 | 9 | ||||||||
| 5 | 333 | Rebecca Tuen Kai Qi | Malaysia | 4 | 5 | 9 | ||||||||
| 6 | 329 | Ngor Rui En | Malaysia | 5 | 6 | 11 |
| Adjudicators |
| A. | S - Tamai Hidetaka - Japan | B. | M5 - Sophia Tan - Malaysia - Johor | C. | M17 - Ben Lim - Malaysia - Penang | D. | M25 - Alla Mansaur - Malaysia - Penang |
| E. | M27 - Cl Tan - Malaysia - Ipoh | ||||||