| 2 December 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 14B. Latin SJK(C) Wan Hwa Closed Rank Solo New Beginner A - Grp B |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 324 | Tong Kai Rou | Malaysia | 2 | 1 | 3 | ||||||||
| 2 | 187 | You Koh Chin | Malaysia | 1 | 2 | 3 | ||||||||
| 3 | 326 | Chan Pui Yew | Malaysia | 3 | 3 | 6 | ||||||||
| 4 | 328 | Koy Wan Theng | Malaysia | 4 | 4 | 8 | ||||||||
| 5 | 330 | Soong Siew Ying | Malaysia | 5 | 5 | 10 |
| Adjudicators |
| A. | J - Marcin Wojtkowiak - Poland | B. | M2 - Johnston Lim - Malayais - Kuala Lum | C. | M14 - Khoo Seow Seong - Malaysia - Johor | D. | M15 - Bryan Tan - Malaysia - Johor |
| E. | M21 - Sharon Barilla - Malayais - Kuala Lum | F. | M24 - Janice Ling - Malaysia - Johor | ||||