| 2 December 2023 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 14A. Latin SJK(C) Wan Hwa Closed Rank Solo New Beginner A - Grp A |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | Chai Xiao Tong | Malaysia | 1 | 1 | 2 | ||||||||
| 2 | 342 | Tan Jie Yi | Malaysia | 2 | 2 | 4 | ||||||||
| 3 | 331 | Lee Jing Er | Malaysia | 3 | 3 | 6 | ||||||||
| 4 | 318 | Lee Pei Ying | Malaysia | 5 | 4 | 9 | ||||||||
| 5 | 325 | Sam Lok Yee | Malaysia | 4 | 6 | 10 | ||||||||
| 6 | 327 | Jess Poon Sim Yee | Malaysia | 7 | 5 | 12 | ||||||||
| 7 | 333 | Rebecca Tuen Kai Qi | Malaysia | 6 | 7 | 13 | ||||||||
| 8 | 329 | Ngor Rui En | Malaysia | 8 | 8 | 16 |
| Adjudicators |
| A. | R - Jonathan Gan - Singapore | B. | U - Nancy Zhang - China | C. | M1 - Nicole Tan - Malayais - Kuala Lum | D. | M3 - Soo Thien Wei - Malayais - Kuala Lum |
| E. | M23 - David Ng - Malayais - Kuala Lum | F. | M28 - Cheah Dizhu - Malaysia - Penang | ||||