Live Timetable
| 4:38 | 141 | Belly Dance Intermediate Open Final | |
| 4:41 | 142 | Belly Dance Beginners 8 & Below Final | |
| 4:43 | 143 | Belly Dance Intermediate 8 & Below Final | |
| √ | 343 Sik Jeyvi | Malaysia | |
| √ | 344 Lovvell Ooi | Malaysia | |
| √ | 352 Chua Qiao Ying | Malaysia | |
| √ | 385 Chin Lynnway | Malaysia | |
| 4:46 | 144 | Belly Dance Beginners 12 & Below Final | |
| 4:48 | 145 | Belly Dance Intermediate 12 & Below Final | |
| 4:51 | 146 | Adult Belly Dance Beginners 35 & Above Final | |
| 4:53 | Prize Presentation For Belly Dance Section (At Foyer) | ||
| 4:53 | End of Day Programme | ||
| 6:00 | Start of Night Programme | ||
| 6:00 | Arrival of Guests - Cocktail at Foyer | ||
| 6:30 | Arrival of VIPS | ||
| 7:00 | Speech by the Deputy Organizing Chairman James Ooi | ||
| 7:05 | Speech by Mr Yuan Bin | Former WDC Vice-President | |
| 7:10 | Speech by YAB Chow Kon Yeow | The Right Honorable Chief Minister of Penang | |
| 7:15 | Speech by YB Wong Hon Wai | Penang State Exco for Tourism and Creative Economy (PETACE) | |
| 7:20 | Introduction of Adjudicators | ||
| 7:30 | 147 | Standard Asia Pacific Professional Final | |
| 7:40 | Show Dance by Winnie Chan Group | ||
| 7:50 | 148 | Standard Senior 45 & Above Final | |
| 7:54 | 149A | Latin WDC Professional 10 Dance World - C Semi to 162A | |
| 7:58 | 149B | Latin WDC Professional 10 Dance World - S Semi to 162B | |
| 8:02 | 149C | Latin WDC Professional 10 Dance World - R Semi to 162C | |
| 8:06 | 149D | Latin WDC Professional 10 Dance World - PD Semi to 162D | |
| 8:10 | 149E | Latin WDC Professional 10 Dance World - J Semi to 162E | |
| 8:14 | 150 | Latin Solo Dance Open - C Final | |
| 8:16 | 151 | Latin Solo Dance Open - S Final | |
| 8:18 | 152 | Latin Solo Dance Open - R Final | |
| 8:20 | 153 | Latin Solo Dance Open - J Final | |
| 8:22 | 154 | Latin Solo Dance Open - P Final | |
| 8:24 | 155 | Latin Synchronize Open A Final | |
| 8:28 | 156 | Latin Synchronize Open B Final | |
| 8:32 | 157A | Standard WDC Professional 10 Dance World - W Semi to 159A | |
| 8:36 | 157B | Standard WDC Professional 10 Dance World - T Semi to 159B | |
| 8:40 | 157C | Standard WDC Professional 10 Dance World - V Semi to 159C | |
| 8:44 | 157D | Standard WDC Professional 10 Dance World - F Semi to 159D | |
| 8:48 | 157E | Standard WDC Professional 10 Dance World - Q Semi to 159E | |
| 8:52 | 158 | Latin Asia Pacific Amateur Final | |
| √ | 46 Ricky He & Shelley Xie | China | |
| √ | 52 Daniel Eremeev & Katya Lomakina | Singapore | |
| √ | 104 Sen Wei Sam & Tiara Kim Zhi Man | Malaysia | |
| √ | 233 Yong Chun Leong & Chong Xin Yi | Malaysia | |
| 9:02 | Prize Presentation Inside Ballroom | ||
| 9:20 | 159A | Standard WDC Professional 10 Dance World - W Final | |
| 9:22 | 159B | Standard WDC Professional 10 Dance World - T Final | |
| 9:24 | 159C | Standard WDC Professional 10 Dance World - V Final | |
| 9:26 | 159D | Standard WDC Professional 10 Dance World - F Final | |
| 9:28 | 159E | Standard WDC Professional 10 Dance World - Q Final | |
| 9:30 | 160 | Standard Asia Pacific Amateur Final | |
| √ | 38 Wang HaoZhe & Liu ShiTong | China | |
| √ | 39 Hong WenTao & Tang Ying | China | |
| √ | 52 Daniel Eremeev & Katya Lomakina | Singapore | |
| √ | 77 Andrea Mascello & Kathleen Ng Ka Ling | Hong Kong | |
| √ | 207 Adam Mohd & Koh Zi Tian | Malaysia | |
| √ | 209 Wong Kid Sun & Boey Se Zi Ee | Malaysia | |
| √ | 235 Zhou Yue & Lim Jie Ying | Singapore | |
| 9:40 | 161 | Latin Asia Pacific Professional Final | |
| 9:50 | 162A | Latin WDC Professional 10 Dance World - C Final | |
| 9:52 | 162B | Latin WDC Professional 10 Dance World - S Final | |
| 9:54 | 162C | Latin WDC Professional 10 Dance World - R Final | |
| 9:56 | 162D | Latin WDC Professional 10 Dance World - PD Final | |
| 9:58 | 162E | Latin WDC Professional 10 Dance World - J Final | |
| 10:00 | Prize Presentation Inside Ballroom | ||
| 10:20 | Honour Dances | ||
| 10:30 | See You Next Year! |


