Proposed Schedule
| 07:00 | Competitors' rehearsal | ||
| 07:45 | Adjudicators' briefing | ||
| 08:00 | Start of Day Programme | ||
| 08:00 | Latin Solo Dance Events Section | ||
| 08:15 | 1 | Latin Solo Beginners 10 & Below - C | |
| 08:20 | 2 | Latin Solo Beginners 10 & Below - R | |
| 08:25 | 3 | Latin Solo Beginners 10 & Below - J | |
| 08:30 | 4 | Latin Solo Beginners 12 & Below - C | |
| 08:35 | 5 | Latin Solo Beginners 12 & Below - R | |
| 08:40 | 6 | Latin Solo Beginners 12 & Below - J | |
| 08:45 | 7 | Latin Solo Beginners 8 & Below - C | |
| 08:48 | 8 | Latin Solo Beginners 8 & Below - R | |
| 08:50 | 9 | Latin Solo Beginners 8 & Below - J | |
| 08:53 | 10 | Latin Solo Beginners 12 & Below - C | |
| 08:55 | 11 | Latin Solo Beginners 12 & Below - S | |
| 08:58 | 12 | Latin Solo Beginners 12 & Below - R | |
| 09:00 | 13 | Latin Solo Beginners 12 & Below - J | |
| 09:03 | 14 | Latin Solo Beginners 18 & Below - C | |
| 09:05 | 15 | Latin Solo Beginners 18 & Below - R | |
| 09:08 | 16 | Latin Solo Beginners 10 & Below - C | |
| 09:10 | 17 | Latin Solo Beginners 10 & Below - S | |
| 09:13 | 18 | Latin Solo Beginners 10 & Below - R | |
| 09:15 | 19 | Latin Solo Beginners 10 & Below - J | |
| 09:18 | 20 | Latin Solo Dance 12 & Below - C | |
| 09:20 | 21 | Latin Solo Dance 12 & Below - S | |
| 09:23 | 22 | Latin Solo Dance 12 & Below - R | |
| 09:25 | 23 | Latin Solo Dance 12 & Below - P | |
| 09:28 | 24 | Latin Solo Dance 12 & Below - J | |
| 09:30 | 25 | Latin Solo Dance 18 & Below - C | |
| 09:33 | 26 | Latin Solo Dance 18 & Below - S | |
| 09:35 | 27 | Latin Solo Dance 18 & Below - R | |
| 09:38 | 28 | Latin Solo Dance 18 & Below - J | |
| 09:40 | 29 | Latin Solo Dance Open - C | |
| 09:43 | 30 | Latin Solo Dance Open - S | |
| 09:45 | 31 | Latin Solo Dance Open - R | |
| 09:48 | 32A | Latin Solo Beginners 8 & Below - C | |
| 09:48 | 32B | Latin Adult Solo Dance 35 & Above - C | |
| 09:50 | 33A | Latin Solo Beginners 8 & Below - R | |
| 09:50 | 33B | Latin Adult Solo Dance 35 & Above - R | |
| 09:53 | 34A | Latin Solo Beginners 8 & Below - J | |
| 09:55 | 35A | Latin Solo Beginners 8 & Below - C | |
| 09:55 | 35B | Latin Solo Dance 8 & Below - C | |
| 09:58 | 36A | Latin Solo Beginners 8 & Below - S | |
| 09:58 | 36B | Latin Solo Dance 8 & Below - S | |
| 10:00 | 37A | Latin Solo Beginners 8 & Below - R | |
| 10:03 | 38A | Latin Solo Beginners 8 & Below - P | |
| 10:05 | 39A | Latin Solo Beginners 8 & Below - J | |
| 10:05 | 39B | Latin Solo Dance 8 & Below - J | |
| 10:08 | 40A | Latin Solo Beginners 12 & Below - C | |
| 10:08 | 40B | Latin Solo Dance 12 & Below - C | |
| 10:10 | 41A | Latin Solo Beginners 12 & Below - S | |
| 10:10 | 41B | Latin Solo Dance 12 & Below - S | |
| 10:13 | 42A | Latin Solo Beginners 12 & Below - R | |
| 10:13 | 42B | Latin Solo Dance 12 & Below - R | |
| 10:15 | 43A | Latin Solo Beginners 12 & Below - P | |
| 10:15 | 43B | Latin Solo Dance 12 & Below - P | |
| 10:18 | 44A | Latin Solo Beginners 12 & Below - J | |
| 10:18 | 44B | Latin Solo Dance 12 & Below - J | |
| 10:20 | 45A | Latin Solo Beginners 12 & Below - C | |
| 10:20 | 45B | Latin Solo Dance 12 & Below - C | |
| 10:23 | 46A | Latin Solo Beginners 12 & Below - S | |
| 10:23 | 46B | Latin Solo Dance 12 & Below - S | |
| 10:25 | 47A | Latin Solo Beginners 12 & Below - R | |
| 10:25 | 47B | Latin Solo Dance 12 & Below - R | |
| 10:28 | 48A | Latin Solo Beginners 12 & Below - P | |
| 10:28 | 48B | Latin Solo Dance 12 & Below - P | |
| 10:30 | 49A | Latin Solo Beginners 12 & Below - J | |
| 10:30 | 49B | Latin Solo Dance 12 & Below - J | |
| 10:33 | 50A | Latin Solo Beginners Open - C | |
| 10:33 | 50B | Latin Solo Dance Open - C | |
| 10:35 | 51A | Latin Solo Beginners Open - S | |
| 10:35 | 51B | Latin Solo Dance Open - S | |
| 10:38 | 52A | Latin Solo Beginners Open - R | |
| 10:38 | 52B | Latin Solo Dance Open - R | |
| 10:40 | 53B | Latin Solo Dance Open - P | |
| 10:43 | 54A | Latin Solo Beginners Open - J | |
| 10:43 | 54B | Latin Solo Dance Open - J | |
| 10:45 | 55A | Latin Solo Beginners Open - C | |
| 10:45 | 55B | Latin Adult Solo Dance 35 & Above - C | |
| 10:48 | 56A | Latin Solo Beginners Open - S | |
| 10:48 | 56B | Latin Adult Solo Dance 35 & Above - S | |
| 10:50 | 57A | Latin Solo Beginners Open - R | |
| 10:50 | 57B | Latin Adult Solo Dance 35 & Above - R | |
| 10:53 | 58A | Latin Solo Beginners Open - P | |
| 10:53 | 58B | Latin Adult Solo Dance 35 & Above - P | |
| 10:55 | 59A | Latin Solo Beginners Open - J | |
| 10:55 | 59B | Latin Adult Solo Dance 35 & Above - J | |
| 10:58 | 60A | Latin Solo Beginners 10 & Below - C | |
| 10:58 | 60B | Latin Solo Dance 10 & Below - C | |
| 11:00 | 61A | Latin Solo Beginners 10 & Below - S | |
| 11:00 | 61B | Latin Solo Dance 10 & Below - S | |
| 11:03 | 62A | Latin Solo Beginners 10 & Below - R | |
| 11:03 | 62B | Latin Solo Dance 10 & Below - R | |
| 11:05 | 63A | Latin Solo Beginners 10 & Below - J | |
| 11:08 | 64A | Latin Solo Beginners 10 & Below - C | |
| 11:08 | 64B | Latin Solo Dance 10 & Below - C | |
| 11:10 | 65A | Latin Solo Beginners 10 & Below - S | |
| 11:10 | 65B | Latin Solo Dance 10 & Below - S | |
| 11:13 | 66A | Latin Solo Beginners 10 & Below - R | |
| 11:13 | 66B | Latin Solo Dance 10 & Below - R | |
| 11:15 | 67A | Latin Solo Beginners 10 & Below - P | |
| 11:15 | 67B | Latin Solo Dance 10 & Below - P | |
| 11:18 | 68A | Latin Solo Beginners 10 & Below - J | |
| 11:18 | 68B | Latin Solo Dance 10 & Below - J | |
| 11:20 | 69A | Latin Solo Beginners 18 & Below - C | |
| 11:20 | 69B | Latin Solo Dance 18 & Below - C | |
| 11:23 | 70A | Latin Solo Beginners 18 & Below - S | |
| 11:23 | 70B | Latin Solo Dance 18 & Below - S | |
| 11:25 | 71A | Latin Solo Beginners 18 & Below - R | |
| 11:25 | 71B | Latin Solo Dance 18 & Below - R | |
| 11:28 | 72B | Latin Solo Dance 18 & Below - P | |
| 11:30 | 73A | Latin Solo Beginners 18 & Below - J | |
| 11:30 | 73B | Latin Solo Dance 18 & Below - J | |
| 11:33 | 74A | Latin Solo Beginners 18 & Below - C | |
| 11:33 | 74B | Latin Solo Dance 18 & Below - C | |
| 11:35 | 75A | Latin Solo Beginners 18 & Below - S | |
| 11:35 | 75B | Latin Solo Dance 18 & Below - S | |
| 11:38 | 76A | Latin Solo Beginners 18 & Below - R | |
| 11:38 | 76B | Latin Solo Dance 18 & Below - R | |
| 11:40 | 77A | Latin Solo Beginners 18 & Below - P | |
| 11:40 | 77B | Latin Solo Dance 18 & Below - P | |
| 11:43 | 78A | Latin Solo Beginners 18 & Below - J | |
| 11:43 | 78B | Latin Solo Dance 18 & Below - J | |
| 11:45 | Prize Presentation For Latin Solo Section (At Foyer) | ||
| 11:45 | Lunch Break | ||
| 12:15 | Standard Solo Dance Events Section | ||
| 12:15 | 79 | Standard Solo Beginners 18 & Below - W | |
| 12:18 | 80 | Standard Solo Beginners 18 & Below - T | |
| 12:20 | 81 | Standard Solo Beginners 18 & Below - Q | |
| 12:23 | 82 | Standard Solo Dance 18 & Below - W | |
| 12:25 | 83 | Standard Solo Dance Open - W | |
| 12:28 | 84A | Standard Solo Beginners 10 & Below - W | |
| 12:28 | 84B | Standard Adult Solo Dance 35 & Above - W | |
| 12:30 | 85A | Standard Solo Beginners 10 & Below - T | |
| 12:30 | 85B | Standard Adult Solo Dance 35 & Above - T | |
| 12:33 | 86A | Standard Solo Beginners 10 & Below - Q | |
| 12:33 | 86B | Standard Adult Solo Dance 35 & Above - Q | |
| 12:35 | 87A | Standard Solo Beginners 18 & Below - W | |
| 12:35 | 87B | Standard Solo Dance 10 & Below - W | |
| 12:38 | 88A | Standard Solo Beginners 18 & Below - T | |
| 12:38 | 88B | Standard Solo Dance 10 & Below - T | |
| 12:40 | 89A | Standard Solo Beginners 18 & Below - F | |
| 12:40 | 89B | Standard Solo Dance 10 & Below - F | |
| 12:43 | 90A | Standard Solo Beginners 18 & Below - Q | |
| 12:43 | 90B | Standard Solo Dance 10 & Below - Q | |
| 12:45 | 91A | Standard Solo Beginners 12 & Below - W | |
| 12:45 | 91B | Standard Solo Dance 18 & Below - W | |
| 12:48 | 92A | Standard Solo Beginners 12 & Below - T | |
| 12:48 | 92B | Standard Solo Dance 18 & Below - T | |
| 12:50 | 93A | Standard Solo Beginners 12 & Below - F | |
| 12:50 | 93B | Standard Solo Dance 18 & Below - F | |
| 12:53 | 94A | Standard Solo Beginners 12 & Below - Q | |
| 12:53 | 94B | Standard Solo Dance 18 & Below - Q | |
| 12:55 | 95A | Standard Solo Beginners Open - W | |
| 12:55 | 95B | Standard Solo Dance 12 & Below - W | |
| 12:58 | 96A | Standard Solo Beginners Open - T | |
| 12:58 | 96B | Standard Solo Dance 12 & Below - T | |
| 1:00 | 97A | Standard Solo Beginners Open - F | |
| 1:00 | 97B | Standard Solo Dance 12 & Below - F | |
| 1:03 | 98A | Standard Solo Beginners Open - Q | |
| 1:03 | 98B | Standard Solo Dance 12 & Below - Q | |
| 1:05 | 99 | Standard Solo Dance Open - W | |
| 1:08 | 100 | Standard Solo Dance Open - T | |
| 1:10 | 101 | Standard Solo Dance Open - F | |
| 1:13 | 102 | Standard Solo Dance Open - Q | |
| 1:15 | Prize Presentation For Standard Solo Section (At Foyer) | ||
| 1:20 | Latin Partner Dance Events Section | ||
| 1:20 | 103A | Latin Juvenile 10 & Below | |
| 1:20 | 103B | Latin Beginners 12 & Below - C | |
| 1:20 | 103C | Latin Beginners 12 & Below - J | |
| 1:25 | 104A | Latin Novice B | |
| 1:25 | 104B | Latin Beginners 10 & Below - S | |
| 1:25 | 104C | Latin Beginners 10 & Below - R | |
| 1:30 | 105A | Latin Beginners 12 & Below - P | |
| 1:30 | 105B | Latin Beginners 10 & Below - P | |
| 1:33 | 106A | Latin Synchronize 18 & Below A | |
| 1:33 | 106B | Latin Synchronize 10 & Below A | |
| 1:38 | 107A | Latin Beginners 12 & Below - R | |
| 1:40 | 108B | Latin Beginners 10 & Below - C | |
| 1:43 | 109B | Latin Beginners 10 & Below - J | |
| 1:45 | 110A | Latin Youth 21 & Below | |
| 1:45 | 110B | Latin Senior 35 & Above | |
| 1:55 | 111A | Latin Teacher Student 3 Dance | |
| 1:55 | 111B | Latin Pro-Am 3 Dance | |
| 2:03 | 112A | Latin Juvenile 12 & Below | |
| 2:03 | 112B | Latin Junior 18 & Below | |
| 2:10 | 113A | Latin Synchronize 12 & Below A | |
| 2:10 | 113B | Latin Novice A | |
| 2:15 | 114A | Latin Combination Age 100 & Above | |
| 2:15 | 114B | Latin Synchronize 12 & Below B | |
| 2:23 | 115A | Latin Synchronize 10 & Below B | |
| 2:23 | 115B | Latin Synchronize 18 & Below B | |
| 2:28 | 116A | Latin Pre-Amateur | |
| 2:28 | 116B | Latin Senior 45 & Above | |
| 2:35 | 117A | Latin Ladies Event Open | |
| 2:35 | 117B | Latin Ladies Event 12 & Below | |
| 2:35 | 117C | Latin Ladies Event Beginners 12 & Below | |
| 2:40 | 118 | Latin Amateur Malaysia Closed | |
| 2:53 | Prize Presentation For Latin Partner Section (At Foyer) | ||
| 2:56 | Standard Partner Dance Events Section | ||
| 2:56 | 119 | Standard Youth 21 & Below | |
| 3:06 | 120A | Standard Juvenile 12 & Below | |
| 3:06 | 120B | Standard Beginners 12 & Below - W | |
| 3:06 | 120C | Standard Beginners 12 & Below - T | |
| 3:06 | 120D | Standard Beginners 12 & Below - Q | |
| 3:13 | 121A | Standard Junior 18 & Below | |
| 3:13 | 121B | Standard Beginners Open - W | |
| 3:13 | 121C | Standard Beginners Open - T | |
| 3:13 | 121D | Standard Beginners Open - Q | |
| 3:21 | 122A | Standard Novice A | |
| 3:21 | 122B | Standard Juvenile 10 & Below | |
| 3:26 | 123 | Standard Teacher Student 3 Dance | |
| 3:33 | 124A | Standard Senior 35 & Above | |
| 3:33 | 124B | Standard Novice B | |
| 3:41 | 125 | Standard Pro-Am 3 Dance | |
| 3:48 | 126 | Standard Pre-Amateur | |
| 3:56 | 127 | Standard Combination Age 100 & Above | |
| 4:03 | 128A | Standard Adult 22 & Above | |
| 4:03 | 128B | Standard Amateur Malaysia Closed | |
| 4:13 | Prize Presentation For Standard Partner Section (At Foyer) | ||
| 4:15 | Belly Dance Events Section | ||
| 4:15 | 129 | Latin Belly Dance Beginners Open | |
| 4:18 | 130 | Latin Belly Dance Beginners 12 & Below | |
| 4:20 | 131 | Latin Belly Dance Beginners 6 & Below | |
| 4:23 | 132 | Latin Belly Dance Beginners 10 & Below | |
| 4:25 | 133 | Latin Belly Dance Intermediate 12 & Below | |
| 4:28 | 134 | Latin Belly Dance Beginners Open | |
| 4:30 | 135 | Latin Belly Dance Beginners 12 & Below | |
| 4:33 | 136 | Latin Belly Dance Beginners 6 & Below | |
| 4:35 | 137 | Latin Belly Dance Intermediate 6 & Below | |
| 4:38 | 138 | Latin Belly Dance Beginners 10 & Below | |
| 4:40 | 139 | Latin Belly Dance Intermediate 10 & Below | |
| 4:43 | 140 | Latin Belly Dance Beginners Open | |
| 4:45 | 141 | Latin Belly Dance Intermediate Open | |
| 4:48 | 142 | Latin Belly Dance Beginners 8 & Below | |
| 4:50 | 143 | Latin Belly Dance Intermediate 8 & Below | |
| 4:53 | 144 | Latin Belly Dance Beginners 12 & Below | |
| 4:55 | 145 | Latin Belly Dance Intermediate 12 & Below | |
| 4:58 | 146 | Latin Adult Belly Dance Beginners 35 & Above | |
| 5:00 | Prize Presentation For Belly Dance Section (At Foyer) | ||
| 5:00 | End of Day Programme | ||
| 6:30 | Start of Night Programme | ||
| 6:30 | Arrival of Guests - Cocktail at Foyer | ||
| 7:00 | Arrival of VIPS | ||
| 7:30 | Speech by the Deputy Organizing Chairman James Ooi | ||
| 7:35 | Speech by Mr Yuan Bin | ||
| 7:40 | Speech by YAB Chow Kon Yeow | ||
| 7:45 | Speech by YB Wong Hon Wai | ||
| 7:50 | Introduction of Adjudicators | ||
| 8:00 | 147 | Standard Asia Pacific Professional | |
| 8:10 | Show Dance by Winnie Chan Group | ||
| 8:20 | 148 | Standard Senior 45 & Above | |
| 8:24 | 149A | Latin WDC Professional 10 Dance World - C | |
| 8:28 | 149B | Latin WDC Professional 10 Dance World - S | |
| 8:32 | 149C | Latin WDC Professional 10 Dance World - R | |
| 8:36 | 149D | Latin WDC Professional 10 Dance World - PD | |
| 8:40 | 149E | Latin WDC Professional 10 Dance World - J | |
| 8:44 | 150 | Latin Solo Dance Open - C | |
| 8:46 | 151 | Latin Solo Dance Open - S | |
| 8:48 | 152 | Latin Solo Dance Open - R | |
| 8:50 | 153 | Latin Solo Dance Open - J | |
| 8:52 | 154 | Latin Solo Dance Open - P | |
| 8:54 | 155 | Latin Synchronize Open A | |
| 8:58 | 156 | Latin Synchronize Open B | |
| 9:02 | 157A | Standard WDC Professional 10 Dance World - W | |
| 9:06 | 157B | Standard WDC Professional 10 Dance World - T | |
| 9:10 | 157C | Standard WDC Professional 10 Dance World - V | |
| 9:14 | 157D | Standard WDC Professional 10 Dance World - F | |
| 9:18 | 157E | Standard WDC Professional 10 Dance World - Q | |
| 9:22 | 158 | Latin Asia Pacific Amateur | |
| 9:32 | Prize Presentation Inside Ballroom | ||
| 9:50 | 159A | Standard WDC Professional 10 Dance World - W | |
| 9:52 | 159B | Standard WDC Professional 10 Dance World - T | |
| 9:54 | 159C | Standard WDC Professional 10 Dance World - V | |
| 9:56 | 159D | Standard WDC Professional 10 Dance World - F | |
| 9:58 | 159E | Standard WDC Professional 10 Dance World - Q | |
| 10:00 | 160 | Standard Asia Pacific Amateur | |
| 10:10 | 161 | Latin Asia Pacific Professional | |
| 10:20 | 162A | Latin WDC Professional 10 Dance World - C | |
| 10:22 | 162B | Latin WDC Professional 10 Dance World - S | |
| 10:24 | 162C | Latin WDC Professional 10 Dance World - R | |
| 10:26 | 162D | Latin WDC Professional 10 Dance World - PD | |
| 10:28 | 162E | Latin WDC Professional 10 Dance World - J | |
| 10:30 | Prize Presentation Inside Ballroom | ||
| 10:50 | Honour Dances | ||
| 11:00 | See You Next Year! | ||


