29 October 2023 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
25. Latin Solo Open 14 - J |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | Ruby Rose Odell | Singapore | 1 | 1 | |||||||||
2 | 50 | Beverly Lim Zi Ying | Singapore | 2 | 2 | |||||||||
3 | 55 | Choy Yong Yee | Singapore | 3 | 3 | |||||||||
4 | 66 | Mathilda Lily Cook | Singapore | 4 | 4 | |||||||||
5 | 56 | Clarisse Ng Jia Xuan | Singapore | 5 | 5 | |||||||||
6 | 60 | Ethan Chan | Singapore | 6 | 6 | |||||||||
7 | 59 | Emma Lee | Singapore | 7 | 7 | |||||||||
8 | 63 | Ilyse Soh | Singapore | 8 | 8 | |||||||||
9 | 77 | Tham Kai-En | Singapore | 9 | 9 |
Adjudicators |
A. | B - Sammy Liu - Taiwan | B. | C - Lee SeYoung - Korea | C. | H - Luca Fanni - Italy | D. | F - David Lee - Taiwan |
E. | J - Noddy Law - Hong Kong | F. | T - Arkady Bakenov - Singapore | G. | W - Andrey Gorbunov - Australia | ||