28th October 2023 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
66B. Latin Rank Solo Beginner Open - J |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Chah Li Xuan | Malaysia | 1 | 1 | |||||||||
2 | 310 | Elsa Lee Jia Er | Malaysia | 2 | 2 | |||||||||
3 | 289 | Emily Eng En Xuan | Malaysia | 3 | 3 | |||||||||
4 | 74 | Soong Ke Jia | Malaysia | 4 | 4 | |||||||||
5 | 294 | Perlin Wong | Malaysia | 5 | 5 | |||||||||
6 | 57 | Jammy Koh Wen Xuan | Malaysia | 6 | 6 | |||||||||
7 | 297 | Hue Jia Shuen | Malaysia | 7 | 7 | |||||||||
8 | 29 | Amberlyn Tan Phyn Shuen | Malaysia | 8 | 8 |
Adjudicators |
A. | E - Melvin Tan - Singapore | B. | G - Hristina Semova - Bulgaria | C. | Y - Ben Lim - Malaysia | D. | Z - Khoo Seow Siong - Malaysia |
E. | AA - Karina Karaseva - Russia | F. | AB - Alla Mansour - Russia | G. | AC - Pearly Low - Malaysia | ||