28th October 2023 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
65A. Latin Rank Solo Beginner Under 6 - R |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 219 | Tan Rae Han | Malaysia | 1 | 1 | |||||||||
2 | 222 | Renee Tan Vy Rou | Malaysia | 2 | 2 | |||||||||
3 | 301 | Ryanna Foo Wei Jie | Malaysia | 3 | 3 | |||||||||
4 | 159 | Louis Khoo Li Xuan | Malaysia | 4 | 4 | |||||||||
5 | 160 | Princella Gisselle | Malaysia | 5 | 5 |
Adjudicators |
A. | C - Nardrudee Bothaworn - Thailand | B. | D - Kevin Nugara - Sri Lanka | C. | M - Casandra Low - Malaysia | D. | N - Billeon Yong - Malaysia |
E. | P - Richard Kang - Malaysia | F. | Q - Alfred Choo - Malaysia | G. | AD - Cecilia Yong - Malaysia | ||