Proposed Schedule
| 07:30 | DOOR OPEN | ||
| 08:15 | LINE UP OF COMPETITORS | ||
| 08:30 | SEGMENT 1 - LATIN SOLO BEGINNERS AND PARTNER JUVENILE EVENTS | ||
| 08:30 | 1 | Latin Solo Beginner 9 - C | |
| 08:34 | 2 | Latin Solo Beginner 9 - R | |
| 08:38 | 3 | Latin Solo Beginner 9 - J | |
| 08:42 | 4 | Latin Solo Beginner 12 - C | |
| 08:46 | 5 | Latin Solo Beginner 12 - R | |
| 08:50 | 6 | Latin Solo Beginner 12 - J | |
| 08:54 | 7 | Latin Solo Beginner 9 - C | |
| 08:58 | 8 | Latin Solo Beginner 16 - R | |
| 09:00 | 9 | Latin Solo Beginner 7 - C | |
| 09:02 | 10 | Latin Solo Beginner 12 - S | |
| 09:06 | 11 | Latin Solo Beginner Adult - R | |
| 09:10 | 12 | Latin Solo Beginner 9 - J | |
| 09:12 | 13 | Latin Solo Beginner 16 - C | |
| 09:14 | 14 | Latin Solo Beginner 7 - R | |
| 09:16 | 15 | Latin Solo Beginner 12 - C | |
| 09:20 | 16 | Latin Solo Beginner Adult - J | |
| 09:24 | 17 | Latin Solo Beginner 9 - S | |
| 09:26 | 18 | Latin Solo Beginner 16 - J | |
| 09:28 | 19 | Latin Solo Beginner 12 - R | |
| 09:32 | 20 | Latin Solo Beginner Adult - C | |
| 09:36 | 21 | Latin Solo Beginner 9 - R | |
| 09:40 | 22 | Latin Solo Beginner 12 - J | |
| 09:44 | 23 | Latin Solo Beginner 9 - C | |
| 09:46 | 24 | Latin Solo Beginner 16 - S | |
| 09:48 | 25 | Latin Solo Beginner 7 - C | |
| 09:50 | 26 | Latin Solo Beginner 12 - R | |
| 09:52 | 27 | Latin Solo Beginner Adult - J | |
| 09:54 | 28 | Latin Solo Beginner 9 - S | |
| 09:56 | 29 | Latin Solo Beginner 16 - C | |
| 09:58 | 30 | Latin Solo Beginner 7 - R | |
| 10:00 | 31 | Latin Solo Beginner 12 - J | |
| 10:02 | 32 | Latin Solo Beginner Adult - C | |
| 10:04 | 33 | Latin Solo Beginner 9 - R | |
| 10:06 | 34 | Latin Solo Beginner 16 - J | |
| 10:08 | 35 | Latin Solo Beginner 7 - J | |
| 10:10 | 36 | Latin Solo Beginner 12 - C | |
| 10:12 | 37 | Latin Solo Beginner Adult - R | |
| 10:14 | 38 | Latin Solo Beginner 9 - J | |
| 10:16 | 39 | Latin Solo Beginner 16 - R | |
| 10:18 | 40 | Latin Solo Beginner 12 - S | |
| 10:20 | 41 | Latin Solo Beginner 9 - C | |
| 10:22 | 42 | Latin Solo Beginner 16 - S | |
| 10:24 | 43 | Latin Solo Beginner 7 - R | |
| 10:26 | 44 | Latin Solo Beginner 12 - J | |
| 10:28 | 45 | Latin Solo Beginner Adult - C | |
| 10:30 | 46 | Latin Solo Beginner 9 - S | |
| 10:32 | 47 | Latin Solo Beginner 16 - R | |
| 10:34 | 48 | Latin Solo Beginner 7 - J | |
| 10:36 | 49 | Latin Solo Beginner 12 - C | |
| 10:38 | 50 | Latin Solo Beginner Adult - S | |
| 10:40 | 51 | Latin Solo Beginner 9 - R | |
| 10:42 | 52 | Latin Solo Beginner 16 - J | |
| 10:44 | 53 | Latin Solo Beginner 7 - C | |
| 10:46 | 54 | Latin Solo Beginner 12 - S | |
| 10:48 | 55 | Latin Solo Beginner Adult - R | |
| 10:50 | 56 | Latin Solo Beginner 9 - J | |
| 10:52 | 57 | Latin Solo Beginner 16 - C | |
| 10:54 | 58 | Latin Solo Beginner 12 - R | |
| 10:56 | 59 | Latin Solo Beginner Adult - J | |
| 10:58 | 60 | Latin Juvenile 12 A | |
| 11:02 | 61 | Latin Juvenile All-Girls 12 A | |
| 11:06 | 62 | Latin Juvenile 12 B | |
| 11:10 | 63 | Latin Juvenile All-Girls 12 B | |
| 11:14 | 64 | Latin Junior 16 | |
| 11:20 | PRIZE PRESENTATION FOR SEGMENT 1 IN THE COMPETITOR'S HALL | ||
| 11:30 | SEGMENT 2 - LATIN SOLO OPEN EVENTS | ||
| 11:30 | 65 | Latin Solo Open Adult - C | |
| 11:34 | 66 | Latin Solo Open Adult - S | |
| 11:38 | 67 | Latin Solo Open Adult - R | |
| 11:42 | 68 | Latin Solo Open Adult - J | |
| 11:46 | 69 | Latin Solo Open Adult - C | |
| 11:50 | 70 | Latin Solo Open Adult - S | |
| 11:52 | 71 | Latin Solo Open Adult - R | |
| 11:56 | 72 | Latin Solo Open Adult - J | |
| 11:58 | 73 | Latin Solo Open 12 - C | |
| 12:00 | 74 | Latin Solo Open Adult - S | |
| 12:02 | 75 | Latin Solo Open 16 - R | |
| 12:04 | 76 | Latin Solo Open 12 - J | |
| 12:06 | 77 | Latin Solo Open Adult - C | |
| 12:08 | 78 | Latin Solo Open 16 - S | |
| 12:10 | 79 | Latin Solo Open 12 - R | |
| 12:12 | 80 | Latin Solo Open Adult - PD | |
| 12:14 | 81 | Latin Solo Open 16 - J | |
| 12:16 | 82 | Latin Solo Open 12 - S | |
| 12:18 | 83 | Latin Solo Open Adult - R | |
| 12:20 | 84 | Latin Solo Open 16 - C | |
| 12:22 | 85 | Latin Solo Open Adult - J | |
| 12:24 | 86 | Latin Solo Open 12 - C | |
| 12:26 | 87 | Latin Solo Open Adult - S | |
| 12:28 | 88 | Latin Solo Open 9 - R | |
| 12:30 | 89 | Latin Solo Open 16 - PD | |
| 12:32 | 90 | Latin Solo Open 12 - J | |
| 12:34 | 91 | Latin Solo Open Adult - C | |
| 12:36 | 92 | Latin Solo Open 9 - J | |
| 12:38 | 93 | Latin Solo Open 16 - C | |
| 12:40 | 94 | Latin Solo Open 12 - S | |
| 12:42 | 95 | Latin Solo Open Adult - R | |
| 12:44 | 96 | Latin Solo Open 9 - C | |
| 12:46 | 97 | Latin Solo Open 16 - S | |
| 12:48 | 98 | Latin Solo Open 12 - R | |
| 12:50 | 99 | Latin Solo Open Adult - PD | |
| 12:52 | 100 | Latin Solo Open 16 - J | |
| 12:54 | 101 | Latin Solo Open 12 - PD | |
| 12:56 | 102 | Latin Solo Open Adult - J | |
| 12:58 | 103 | Latin Solo Open 16 - R | |
| 1:00 | PRIZE PRESENTATION FOR SEGMENT 2 IN THE COMPETITOR'S HALL | ||
| 1:00 | BREAK | ||
| 1:30 | TERTIARY MARCH PAST | ||
| 1:35 | OPENING ADDRESS BY ORGANISING CHAIRMAN | ||
| 1:40 | INTRODUCTION OF ADJUDICATORS & SCRUTINEERS | ||
| 1:45 | SEGMENT 3 - TERTIARY SOLO EVENTS | ||
| 1:45 | 104 | Latin Tertiary Solo Beginners - C R J | |
| 1:57 | 105 | Latin Tertiary Solo Open - C R J | |
| 2:09 | 106 | Latin Tertiary Solo Beginners - C R J | |
| 2:15 | 107 | Latin Tertiary Solo Open - C R J | |
| 2:21 | 108 | Latin Tertiary Solo Beginners - C R J | |
| 2:27 | 109 | Latin Tertiary Solo Open - C R J | |
| 2:33 | 110 | Latin Tertiary Solo Beginners - C R J | |
| 2:39 | PRIZE PRESENTATION FOR SEGMENT 3 IN THE COMPETITOR'S HALL | ||
| 2:45 | SEGMENT 4 - STANDARD SOLO & PARTNER EVENTS | ||
| 2:45 | 111 | Standard Tertiary Beginners - W | |
| 2:47 | 112 | Standard Solo Beginner 12 - Q | |
| 2:49 | 113 | Standard Tertiary Beginners - T | |
| 2:51 | 114 | Standard Solo Beginner 12 - W | |
| 2:53 | 115 | Standard Novice A | |
| 2:57 | 116 | Standard Amateur Rising Star | |
| 3:05 | 117 | Standard Tertiary Novice B | |
| 3:09 | 118 | Standard Solo Beginner 12 - W | |
| 3:11 | 119 | Standard Tertiary Beginners - VW | |
| 3:13 | 120 | Standard Solo Beginner 12 - Q | |
| 3:15 | 121 | Standard Tertiary Novice A | |
| 3:19 | 122 | Standard Solo Beginner Adult - W | |
| 3:21 | 123 | Standard Tertiary Beginners - SF | |
| 3:23 | 124 | Standard Solo Beginner Adult - Q | |
| 3:25 | 125 | Standard 1 Dance Open - W | |
| 3:27 | 126 | Standard Tertiary Beginners - T | |
| 3:29 | 127 | Standard 1 Dance Open - VW | |
| 3:31 | 128 | Standard Novice A | |
| 3:35 | 129 | Standard Beginners - W | |
| 3:37 | 130 | Standard 1 Dance Open - SF | |
| 3:39 | 131 | Standard Beginners - T | |
| 3:41 | 132 | Standard Novice B | |
| 3:45 | 133 | Standard Tertiary Beginners - W | |
| 3:47 | 134 | Standard 1 Dance Open - T | |
| 3:49 | 135 | Standard Tertiary Beginners - Q | |
| 3:51 | 136 | Standard Pre-Amateur | |
| 3:57 | 137 | Standard Beginners - VW | |
| 3:59 | 138 | Standard 1 Dance Open - Q | |
| 4:01 | 139 | Standard Amateur | |
| 4:11 | PRIZE PRESENTATION FOR SEGMENT 4 IN THE COMPETITOR'S HALL | ||
| 4:14 | SEGMENT 5 - LATIN PARTNER EVENTS | ||
| 4:14 | 140 | Latin All-Girls A | |
| 4:18 | 141 | Latin Amateur Rising Star | |
| 4:26 | 142 | Latin Tertiary Beginners All-Girls - C | |
| 4:28 | 143 | Latin Tertiary Beginners - R | |
| 4:30 | 144 | Latin Tertiary Beginners All-Girls - J | |
| 4:32 | 145 | Latin Pre-Amateur | |
| 4:38 | 146 | Latin Tertiary Beginners - C | |
| 4:40 | 147 | Latin Tertiary Beginners All-Girls - R | |
| 4:42 | 148 | Latin Amateur Rising Star | |
| 4:50 | 149 | Latin Novice A | |
| 4:54 | 150 | Latin Tertiary Beginners - C | |
| 4:56 | 151 | Latin Tertiary Beginners All-Girls - S | |
| 4:58 | 152 | Latin Tertiary Beginners - R | |
| 5:00 | 153 | Latin Novice B | |
| 5:04 | 154 | Latin Tertiary Beginners All-Girls - C | |
| 5:06 | 155 | Latin Tertiary Beginners - J | |
| 5:08 | 156 | Latin Tertiary Beginners All-Girls - R | |
| 5:10 | 157 | Latin Tertiary Pre-Amateur | |
| 5:16 | 158 | Latin Tertiary Beginners All-Girls - J | |
| 5:18 | 159 | Latin Tertiary Novice B | |
| 5:22 | 160 | Latin All-Girls A | |
| 5:26 | 161 | Latin 1 Dance Open - C | |
| 5:28 | 162 | Latin Beginners - R | |
| 5:30 | 163 | Latin 1 Dance Open - S | |
| 5:32 | 164 | Latin Beginners - C | |
| 5:34 | 165 | Latin All-Girls B | |
| 5:38 | 166 | Latin Beginners - J | |
| 5:40 | 167 | Latin 1 Dance Open - R | |
| 5:42 | 168 | Latin Pre-Amateur | |
| 5:48 | 169 | Latin 1 Dance Open - J | |
| 5:50 | 170 | Latin Amateur | |
| 6:00 | PRIZE PRESENTATION FOR SEGMENT 5 IN THE HALL | ||
| 7:00 | TILL WE MEET AGAIN | ||


