16 September2023 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
214. Latin Synchronize Open |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 138 | Lim Bryan & Bruno Marucci | Malaysia | 1 | 1 | 2 | ||||||||
2 | 139 | Lim Chloe & Isabel Marucci | Malaysia | 2 | 2 | 4 | ||||||||
3 | 217 | Chong Mie Ko & Everlyn Chew | Malaysia | 3 | 3 | 6 | ||||||||
4 | 56 | Xanthe Tai Kai Xuan & Charlie Leong Cai En | Malaysia | 4 | 5 | 9 | ||||||||
5 | 127 | Anali Chenaaya & Gehansa Wahalawatte | Sri Lanka | 5 | 4 | 9 | ||||||||
6 | 65 | Hue Zhan Wei & Gareth Cheng | Malaysia | 6 | 6 | 12 |
Adjudicators |
A. | R - Nancy Zhang - Taiwan | B. | T - Jonathan Gan - Singapore | C. | Z - Deddy Ratmoyo - Indonesia | D. | BB - Nguyen Giang Chau - Vietnam |
E. | M7 - Joanne Leong - Malaysia | F. | M13 - Catherine Ng - Malaysia | G. | M15 - David Lim - Malaysia | H. | M18 - Alla Mansour - Malaysia |
I. | M20 - Billy Tee - Malaysia | ||||||