Live Timetable
| 9:03 | 100 | Standard Amateur Open Waltz - Tango - V.Waltz - S.Fox - Q.Step | Final |
| √ | 10 Kevin Lau & Crystal Hung | Hongkong | |
| √ | 86 Rachytski Anton & Ting Ting Wu | - | |
| √ | 368 Supichan Poolpaodumrong & Poonluck Techottiasnee | Thailand | |
| √ | 373 Jakkaphat Phiarngam & Chiraporn Chotichaitantiphongsa | Thailand | |
| 9:13 | 101 | Latin Amateur Open CCC - Samba - Rumba - Paso - Jive | Final |
| 9:23 | 102 | Standard Professional Open Waltz - Tango - V.Waltz - S.Fox - Q.Step | Final |
| 9:33 | 103 | Latin Professional Open CCC - Samba - Rumba - Paso - Jive | Final |
| 9:43 | Prize Presentation | ||
| 9:58 | General Dancing | ||
| 10:23 | Fashion Walk | ||
| 10:53 | General Dancing | ||
| 11:13 | Show Dances | ||
| 11:53 | General Dancing | ||
| 12:08 | End of the Day Programme |


