2nd July 2023 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
73. Latin Amateur Close Asia - Semi | Recalled 6 Couples to 81 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (57) | 338 | Xing Yu & Cheng Cheng | China |
2 | (48) | 167 | Sunday Arethit & Sukanchaya Sittichai | Thailand |
3 | (47) | 118 | Philip Zhao & Stella Zhang | China |
4 | (46) | 84 | Harlan Zhu & Luna Xu | China |
5 | (44) | 147 | Hugo Hui Zhao & Sunny ShiYun Lin | China |
6 | (40) | 298 | Yu Jie Wang & Ying Ying Xia | China |
7 | (39) | 89 | Simon Yuxiang Feng & Anna Tingyu Li | - |
8 | (38) | 297 | Yan Shan Guo & Yi Wen Chen | China |
9 | (33) | 153 | Cui Ruihao & Han Mengdan | Hongkong |
10 | (22) | 19 | Rex Chen & Cindy Chen | Taiwan |
11 | (19) | 119 | Benjamin Wang & Olivia Lin | China |
12 | (17) | 290 | He Jupeng & Jiang Shengyu | China |
Adjudicators |
A. | Dirk Bastert - Germany | B. | Luka Fanni - Italy | C. | Hristina Semova - Balgaria | D. | Shinsuke Kanemitsu - Japan |
E. | Lee Seyoung - Korea | F. | Shirley Huang - China | G. | Przemek Lowicki - Poland | H. | Walter Wat - HK |
I. | Alex Hou - Taiwan | J. | WooK Lee - Korea | K. | Marcin Wojtkowiak - Poland | L. | Zhenbo Wang - China |
M. | Lorencia Kan - Singapore | N. | Kanji Po - HK | O. | Zeng Bayiyu - China | ||