Live Timetable
| 3:00 | 50 | Solo Open Adult (Cha Cha Cha) CCC | Semi to 61 |
| √ | 113 Cassandra Ong | Singapore | |
| √ | 131 Honoka Shibuta | Japan | |
| √ | 136 Judy Goh Wen Yi | Singapore | |
| √ | 138 Khaw Yi Shiuan | Malaysia | |
| √ | 144 Lu Kexin | Singapore | |
| √ | 165 Ya Ting Shen | China | |
| √ | 167 Yan Lin Ng | Singapore | |
| √ | 168 Yoong Jun Ming | Singapore | |
| √ | 171 Aysha Movsumova | Singapore | |
| √ | 172 Lee Leing | Singapore | |
| 3:04 | 51 | Solo Open Adult (Rumba) Rumba | Semi to 63 |
| √ | 113 Cassandra Ong | Singapore | |
| √ | 131 Honoka Shibuta | Japan | |
| √ | 136 Judy Goh Wen Yi | Singapore | |
| √ | 138 Khaw Yi Shiuan | Malaysia | |
| √ | 144 Lu Kexin | Singapore | |
| √ | 165 Ya Ting Shen | China | |
| √ | 167 Yan Lin Ng | Singapore | |
| √ | 168 Yoong Jun Ming | Singapore | |
| √ | 171 Aysha Movsumova | Singapore | |
| √ | 172 Lee Leing | Singapore | |
| 3:08 | 52A | Solo Open 8 & Under (Cha Cha Cha) CCC | Final |
| √ | 161 Teo Yixun Chloe | Singapore | |
| 3:08 | 52B | Solo Open 30 & Over Adult (Cha Cha Cha) CCC | Final |
| √ | 124 Frances Phua | Singapore | |
| √ | 136 Judy Goh Wen Yi | Singapore | |
| √ | 172 Lee Leing | Singapore | |
| 3:10 | 53A | Solo Open 8 & Under (Rumba) Rumba | Final |
| 3:10 | 53B | Solo Open 30 & Over Adult (Rumba) Rumba | Final |
| 3:12 | 54A | Solo Open 8 & Under (Jive) Jive | Final |
| 3:12 | 54B | Solo Open Adult (Jive) Jive | Final |
| 3:14 | 55A | Solo Open 30 & Over Adult (Paso Doble) Paso | Final |
| 3:14 | 55B | Solo Open Adult (Paso Doble) Paso | Final |
| 3:16 | 56 | Solo Open 12 & Under (Cha Cha Cha) CCC | Final |
| 3:18 | 57 | Solo Open 12 & Under (Samba) Samba | Final |
| 3:20 | 58 | Solo Open 12 & Under (Rumba) Rumba | Final |
| 3:22 | 59 | Solo Open 12 & Under (Paso Doble) Paso | Final |
| 3:24 | 60 | Solo Open 12 & Under (Jive) Jive | Final |
| 3:26 | 61 | Solo Open Adult (Cha Cha Cha) CCC | Final |
| 3:28 | 62 | Solo Open Adult (Samba) Samba | Final |
| 3:30 | 63 | Solo Open Adult (Rumba) Rumba | Final |
| 3:32 | 64 | Solo Open 10 & Under (Cha Cha Cha) CCC | Final |
| 3:34 | 65 | Solo Open 10 & Under (Samba) Samba | Final |
| 3:36 | 66 | Solo Open 10 & Under (Rumba) Rumba | Final |
| 3:38 | 67 | Solo Open 10 & Under (Jive) Jive | Final |
| 3:40 | 68 | Solo Open 16 & Under (Cha Cha Cha) CCC | Final |
| 3:42 | 69 | Solo Open 16 & Under (Samba) Samba | Final |
| 3:44 | 70 | Solo Open 16 & Under (Rumba) Rumba | Final |
| 3:46 | 71 | Solo Open 16 & Under (Jive) Jive | Final |
| 3:48 | 72 | Solo Open 16 & Under (4 Dances) CCC - Samba - Rumba - Jive | Semi to 83 |
| 4:04 | 73 | Solo Open Adult (4 Dances) CCC - Samba - Rumba - Jive | Semi to 95 |
| 4:20 | 73A | Solo Open 16 & Under (4 Dances) Standard Waltz - Tango - S.Fox - Q.Step | Final |
| 4:28 | Prize Presentation for Session 2 | ||
| 4:29 | Session 3 | ||
| 4:29 | 74 | Novice A Latin CCC - Jive | Final |
| 4:33 | 75 | Novice B Latin CCC - Rumba | Final |
| 4:37 | 76 | Juvenile Open Under 12 Latin CCC - Rumba - Jive | Final |
| 4:43 | 77 | Novice A Standard Waltz - Tango | Final |
| 4:47 | 78 | Pre-Amateur Standard Waltz - Tango - Q.Step | Final |
| 4:53 | 79 | Senior Over 55 Standard Waltz - Tango | Final |
| 4:57 | 80 | Pre-Amateur Latin CCC - Rumba - Jive | Semi to 85 |
| 5:09 | Prize Presentation for Session 3 | ||
| 5:24 | End of Day Programme | ||
| 6:19 | Doors Open for Evening Programme | ||
| 6:49 | 81 | Solo Open 12 & Under (4 Dances) CCC - Samba - Rumba - Jive | Final |
| 6:57 | 82 | Junior Open Under 16 Latin CCC - Samba - Rumba - Jive | Final |
| 7:05 | Opening Speech | ||
| 7:19 | Presentation of Adjudicators | ||
| 7:34 | 83 | Solo Open 16 & Under (4 Dances) CCC - Samba - Rumba - Jive | Final |
| 7:42 | 84 | Solo Open 16 & Under (Paso Doble) Paso | Final |
| 7:44 | 85 | Pre-Amateur Latin CCC - Rumba - Jive | Final |
| 7:50 | 86 | Amateur Rising Star Standard Waltz - Tango - S.Fox - Q.Step | Final |
| 7:58 | 87 | Solo Open 21 & Under (Cha Cha Cha) CCC | Final |
| 8:00 | 88 | Solo Open 21 & Under (Samba) Samba | Final |
| 8:02 | 89 | Solo Open 21 & Under (Rumba) Rumba | Final |
| 8:04 | 90 | Solo Open 21 & Under (Paso Doble) Paso | Final |
| 8:06 | 91 | Solo Open 21 & Under (Jive) Jive | Final |
| 8:08 | General Dancing & First Prize Presentation | ||
| 9:04 | 92 | Amateur Rising Star Latin CCC - Samba - Rumba - Jive | Final |
| 9:20 | 93 | Senior over 45 Standard Waltz - Tango - S.Fox | Final |
| 9:26 | General Dancing | ||
| 9:34 | 94 | Amateur Open Standard Waltz - Tango - V.Waltz - S.Fox - Q.Step | Final |
| 9:44 | 95 | Solo Open Adult (4 Dances) CCC - Samba - Rumba - Jive | Final |
| 9:52 | 96 | Amateur Open Latin CCC - Samba - Rumba - Paso - Jive | Final |
| 10:02 | Performance by Guest Artiste | ||
| 10:32 | Prize Presentation | ||
| 10:49 | Till We Meet Again |


