15th October 2022 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
172. Latin Beginners - R |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 318 | Mark Cheong & Liwen Liang | Singapore - SIT | 1 | 1 | |||||||||
2 | 305 | Leong Kai Wen & Sharon Rose | Singapore - SP | 2 | 2 | |||||||||
3 | 283 | Guan Cong Kwang & Swan Ting Eng | Singapore - SIT | 3 | 3 | |||||||||
4 | 343 | Stanley Wong Qi Ren & Janelle Yap Jia Hui | Singapore - NTU | 4 | 4 | |||||||||
5 | 313 | Liu Ziyi & Arushi Mathur | Singapore - SP | 5 | 5 | |||||||||
6 | 316 | Marcus Fang Qi & Geraldine Wong | Singapore - NTU | 6 | 6 | |||||||||
7 | 331 | Ong Yi Xiong & Anne Ng Lai Lynn | Singapore | 7 | 7 | |||||||||
8 | 329 | Nie Chenlong & Jiang Jiaxi | Singapore - NTU | 8 | 8 |
Adjudicators |
A. | D - Agnes Ang - Singapore | B. | E - Allan Tan - Singapore | C. | G - Jonathan Gan - Singapore | D. | H - Terrence Low - Singapore |
E. | K - Arkardy Bakenov - New Zealand | F. | L - Mikhail Eremeev - Russia | G. | N - Hristina Semova - Bulguria | ||