26th October 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
26. Latin Solo Beginner Under 9 - C - Round 1 | Recalled 12 Couples to 38 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (9) | 128 | Phyllis Tan | Malaysia |
2 | (9) | 195 | Goh Jazlyn | Malaysia |
3 | (8) | 140 | Kayla Pang | Malaysia |
4 | (8) | 187 | Khoo Yong Xun | Malaysia |
5 | (8) | 139 | Syuen Chong Xi Yuen | Malaysia |
6 | (7) | 120 | Christy Tiong Qi Fann | Malaysia |
7 | (7) | 141 | Yong Jin Rou | Malaysia |
8 | (7) | 214 | Chan Hao Xian | Malaysia |
9 | (7) | 189 | Phuah Ya Xian | Malaysia |
10 | (6) | 188 | Eng Zhi Yee | Malaysia |
11 | (6) | 126 | Emilyn Tai Zi Lyn | Malaysia |
12 | (5) | 125 | Chiah Rerphin | Malaysia |
13 | (3) | 204 | Yap Jacey | Malaysia |
14 | (3) | 104 | Chua Ying Xuan | Malaysia |
15 | (3) | 105 | Janelle Lau En Tong | Malaysia |
16 | (3) | 122 | Victoria Ding Jia En | Malaysia |
17 | (3) | 194 | Goh Jasmine | Malaysia |
18 | (2) | 136 | Chee Xin Yi | Malaysia |
19 | (2) | 131 | Zoe Oh | Malaysia |
20 | (1) | 123 | Eileen Heng | Malaysia |
21 | (1) | 103 | Fong Jing Rui | Malaysia |
22 | (0) | 157 | Lucinne Diong | Malaysia |
Adjudicators |
A. | H - Roman Panin - Russia | B. | I - Olga Fitch - Russia | C. | M - Wook Lee - Korea | D. | N - Evelyn Phanjaya - Indonesia |
E. | O - Caroline Xu - China | F. | S - Soo Thien Wei - Malaysia | G. | V - Irene Au - Malaysia | H. | W - Josephine Seow - Malaysia |
I. | Y - May Chean - Malaysia | ||||||