14th July 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
88. Latin Amateur Close Asia |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Pietro & Wichuda | Thailand | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 45 | Ekkarat Maneechot & Nicole Khor | Thailand | 2 | 2 | 2 | 2 | 2 | 10 | |||||
3 | 79 | Arethit Jaroenrat & Alexia | Singapore | 3 | 5 | 4 | 3 | 3 | 18 | |||||
4 | 209 | Ying Hsuan Teng & I Ching Su | Taiwan | 4 | 3 | 3 | 5 | 4 | 19 | |||||
5 | 226 | Mirco Lufrano & Isabelle Choong | Malaysia | 5 | 4 | 5 | 4 | 5 | 23 | |||||
6 | 99 | Kompakorn Woragulpisut & Amanda Lew | Malaysia | 6 | 6 | 6 | 6 | 6 | 30 |
Adjudicators |
A. | V - Micheal Yong - Malaysia | B. | X - Howard Loke - Malaysia | C. | H - Asuko Fukazawa - Japan | D. | AE - Lanny - Indonesia |
E. | AF - Andrea - Taiwan | F. | AG - Susan Ting - Malaysia | G. | K - Dirk Bastert - Germany | H. | AP - Wanthanee Kanchana - Thailand |
I. | AU - Wanchaya Kumsook - Thailand | J. | AW - Nittha Lertlang - Thailand | K. | AX - Suvitawat Hiransinsoonthorn - Thailand | L. | AH - Sharon Barilla - Philipines |
M. | BB - Boonyasita Busapakes - Thailand | N. | BF - Napaphatch - Thailand | O. | BG - Erie De La Cruise - Thailand | ||