13th July 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
47. Latin Solo Under 16 Basic - C |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 188 | XingYu Yang | China | 1 | 1 | |||||||||
2 | 152 | Ralunron Paovanit | Thailand | 2 | 2 | |||||||||
3 | 143 | Napassanan Ronnakiat | Thailand | 3 | 3 | |||||||||
4 | 142 | Thann Sricharoenchaikul | Thailand | 4 | 4 | |||||||||
5 | 148 | Porawan Rumyakul | Thailand | 5 | 5 | |||||||||
6 | 145 | Supanida Chatuthai | Thailand | 6 | 6 |
Adjudicators |
A. | G - Frances Teoh - Malaysia | B. | M - Sky Mak - Hong Kong | C. | N - Shirley Ding - Hong Kong | D. | Q - Susan Ting - Malaysia |
E. | T - Ananstasia Kostisyna - Russia | F. | U - Cao Qiang - China | G. | AE - Suvitawat Hiransinsoonthorn - Thailand | H. | AF - Karmpong Sapsomreong - Thailand |
I. | AG - Pavinee Kunwong - Thailand | J. | AH - Thepparit Ruengchan - Thailand | K. | AI - Boonyasita Busapakes - Thailand | ||