13th July 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
131. Latin Royal Siam Cup Award - C |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 152 | Ralunron Paovanit | Thailand | 1 | 1 | |||||||||
2 | 142 | Thann Sricharoenchaikul | Thailand | 2 | 2 | |||||||||
3 | 143 | Napassanan Ronnakiat | Thailand | 3 | 3 | |||||||||
4 | 148 | Porawan Rumyakul | Thailand | 4 | 4 | |||||||||
5 | 145 | Supanida Chatuthai | Thailand | 5 | 5 | |||||||||
6 | 149 | Supapich Vorapurkpisuth | Thailand | 6 | 6 |
Adjudicators |
A. | M - Sky Mak - Hong Kong | B. | N - Shirley Ding - Hong Kong | C. | Q - Susan Ting - Malaysia | D. | T - Ananstasia Kostisyna - Russia |
E. | U - Cao Qiang - China | F. | AE - Suvitawat Hiransinsoonthorn - Thailand | G. | AF - Karmpong Sapsomreong - Thailand | H. | AG - Pavinee Kunwong - Thailand |
I. | AH - Thepparit Ruengchan - Thailand | J. | AI - Boonyasita Busapakes - Thailand | ||||