30 March 2019 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
57. Latin Solo Open - S - Semi | Recalled 9 Couples to 78 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (7) | 259 | Oscar Loh Yi Wei | K. Lumpur |
2 | (5) | 336 | Cecilia Hee | Seremban |
3 | (5) | 338 | Chloe Chin | Seremban |
4 | (4) | 319 | Michelle Tan | Penang |
5 | (4) | 325 | Jason Lee Chong Sheng | Penang |
6 | (4) | 238 | Chang Jing Dhao | K. Lumpur |
7 | (4) | 241 | Slyvia Chen Weng Yan | K. Lumpur |
8 | (4) | 333 | Amber Chong | Seremban |
9 | (4) | 207 | Jeffrey Gor Boon Jun | Ipoh |
10 | (3) | 243 | Francesca Woollaston | K. Lumpur |
11 | (2) | 335 | Cecelia Goh | Seremban |
12 | (2) | 332 | Agnes Wong | Seremban |
13 | (1) | 339 | Hee Xinny | Seremban |
14 | (0) | 201 | Malla Sonia | Singapore |
15 | (0) | 234 | Ng Jia Wen | K. Lumpur |
Adjudicators |
A. | AC - Newton Teng - China | B. | B - Teh Swee Guan - Penang | C. | C - Frances Teoh - Selangor | D. | L - Joanne Leong - Kuala Lumpur |
E. | P - Jackson Yong - Negeri Sembilan | F. | X - Susan Ting - Ipoh | G. | Y - Alice Hor - Ipoh | ||